Ingredients & Composition
FULL INGREDIENT COMPOSITION TO ENSURE QUALITY, SAFETY, AND EFFECTIVENESS
Ingredients & Composition
| Ingredient | Amount in mg | Amount in oz | Benefit |
| Vitamin B12 (Methylcobalamin) | 0.5 mg | 0.0000176 oz | Pure cellular energy |
| Vitamin B6 (Pyridoxine HCl) | 2.0 mg | 0.0000705 oz | Metabolism support |
| Green Tea Extract (Caffeine) | 50.0 mg | 0.0017637 oz | Fast-acting alertness |
| L-Theanine | 25.0 mg | 0.0008818 oz | Anti-jitter focus |
| Taurine | 30.0 mg | 0.0010582 oz | Heart & Muscle support |
| Panax Ginseng | 10.0 mg | 0.0003527 oz | Stress & Mental clarity |
| Electrolyte Complex | 15.0 mg | 0.0005291 oz | Hydration & Vitality |
Recommended Dosage (Posology)
| Intensity | Dosage (Drops) | Total Volume | Best For… |
| Micro-Pulse | 5 Drops | 0.25 ml | Early morning focus or light study sessions. |
| Standard Pulse | 10 Drops | 0.50 ml | Daily vitality and beating the 3 PM slump. |
| Max Pulse | 20 Drops | 1.00 ml | High-intensity workouts or long night shifts. |
